भोपाल: मध्य प्रदेश विधानसभा चुनाव: किस क्षेत्र में कितने प्रत्याशी ?
50 प्रत्याशियों की सूची :
CandidateName | PartyName | PARTYABBRE | PartySymbol | DIST_NO | DIST_NAME | AC_NO | AC_NAME | Sex | CAND_AGE | Address1 |
KULDEEP SINGH TOMAR | Aam Aadmi Party | AAAP | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 34 | WARD NO. 09 SHIV NAGAR RAILWAY FATAK KE PAAS SHEOPUR |
MUKESH SUMAN | Bahujan Mukti Party | BMUP | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 28 | GRAM KARIRIYA TEH. & JILA SHEOPUR |
TULSINARAYAN MEENA | Bahujan Samaj Party | BSP | Elephant | 1 | Sheopur | 1 | SHEOPUR | M | 55 | VILLAGE SOUTHWA TEH. & DISTRICT SHEOPUR |
DURGALAL VIJAY | Bharatiya Janata Party | BJP | Lotus | 1 | Sheopur | 1 | SHEOPUR | M | 66 | SONA LODGE GANDHI PARK SHEOPUR |
SAIYAD JAFAR ALI | Independent | IND | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 63 | WORD NO. 11 PILI KOTHI KE PICHE TEH. & DISTRICT SHEOPUR |
HARBILAS | Independent | IND | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 40 | VILLAGE GURUNAWDA TEH. & DISTRICT SHEOPUR |
BABULAL | Indian National Congress | INC | Hand | 1 | Sheopur | 1 | SHEOPUR | M | 47 | VILLAGE & POST SOUTHWA TEH. & DISTRICT SHEOPUR |
RAVINDRA KUMAR | Inqalab Vikas Dal | IVD | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 27 | WORD NO. 8 KRESHAR MACHIN MOR DOONGRI SHEOPOUR |
TEJPAL | Jai Prakash Janata Dal | JPJD | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 45 | KHEDA KUA KASBA BARODA TEH. BARODA DISTRICT SHEOPUR |
BHURE SINGH KUSHWAH | Jan Adhikar Party | JANADIP | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 42 | KUSHWAH SADAN NAGDA ROAD PANI KI TANKI KE PASS WORD NO. 10 SHEOPUR |
MURALI | Rashtriya Krantikari Samajwadi Party | RKSP | Not Alloted | 1 | Sheopur | 1 | SHEOPUR | M | 35 | VILLAGE HANSAPURA TEH. & DISTRICT SHEOPUR |
ASHUTOSH CHATURVEDI (BABLU) | Aam Aadmi Party | AAAP | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 47 | GANESH CHOWK KE PAAS VILLAGE BEERPUR |
ARVIND DHAKAR | Bahujan Mukti Party | BMUP | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 44 | 103 GUNJAN APARTMENT SIDE NO. 1, |
BABULAL MEBRA | Bahujan Samaj Party | BSP | Elephant | 1 | Sheopur | 2 | VIJAYPUR | M | 65 | Village Mewra Post Dourd |
SEETARAM | Bharatiya Janata Party | BJP | Lotus | 1 | Sheopur | 2 | VIJAYPUR | M | 60 | VILLAGE KAKARDHA |
RAM NIVAS KUSHWAH | Bhartiya Veer Dal | BVD | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 39 | Village Daudpur |
AMRAT SINGH SIKARWAR | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 64 | VILLAGE VEERPUR |
KAMLESH | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 38 | Nayagaon Lakha |
GIRRAJ | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 28 | Village Aakoriya |
DURJAN LAL RAY | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 52 | Village Ladpura |
PANNALAL SOLANKI [RTD COLLECTOR] | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 60 | A-117, SIDDHARTH LAKE CITY |
MUKESH MALHOTRA | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 37 | Village Silpuri |
MURARI SAHARIYA | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 65 | Village Bankuri |
RAMCHARAN MALI (BAKIL) | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 44 | Village Bagwaj Janpad Panchayat Karahal |
RAMSINGH DAKAD URF PAPPU BABA | Independent | IND | Not Alloted | 1 | Sheopur | 2 | VIJAYPUR | M | 58 | Village Umarikalan |
RAMNIWAS RAWAT | Indian National Congress | INC | Hand | 1 | Sheopur | 2 | VIJAYPUR | M | 58 | H.No. 5/K Village Sunwai |
UMESH KUMAR VERMA | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 47 | 169 Gangaram Gali |
SHAILENDRA KUMAR GOUD | All India Forward Bloc | AIFB | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 35 | VILLAGE KUTHGHAN |
LALSINGH | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 3 | SABALAGADH | M | 58 | Gram Nare ka Pura |
SARLA RAWAT | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 3 | SABALAGADH | F | 35 | VILLAGE AND POST MANGROL |
RAVI SHARMA | Bhartiya Gramin Samaj Party | BGSP | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 53 | H.NO. 13/514 |
USHA | Bhartiya Panchyat Party | BYPP | Not Alloted | 2 | Morena | 3 | SABALAGADH | F | 46 | VILLAGE BAGHROLI POST PARSOTA |
PATIRAM SHAKYA | Independent | IND | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 41 | HARIBHAN KA PURA, BAGHORAKHURD |
NARESH SHRIWAS | Independent | IND | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 52 | VILLAGE AND POST NEPARI |
DIWAI CHAND | Independent | IND | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 43 | VILLAGE CHOKHPURA POST KISHORGARH |
CHANDRA PRAKASH SHARMA | Independent | IND | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 46 | KHAR ROAD |
BAIJNATH KUSHWAHA | Indian National Congress | INC | Hand | 2 | Morena | 3 | SABALAGADH | M | 53 | VILLAGE KAITH KA PURA POST KODERA |
RAJENDRA | Samajwadi Party | SP | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 35 | VILLAGE CHANOTA POST KULHOLI |
ARVIND | Shivsena | SHS | Not Alloted | 2 | Morena | 3 | SABALAGADH | M | 31 | VILLAGE KHEDADIHWAR POST ATAR |
SHRIKRISHAN SINGH KUSHWAH | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 4 | JAURA | M | 50 | VILLAGE IMALIYA |
MANIRAM SHAKYA | Bahujan Mukti Party | BMUP | Not Alloted | 2 | Morena | 4 | JAURA | M | 70 | VILLAGE KORIPURA BARREND |
MANEERAM DHAKAD | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 4 | JAURA | M | 52 | HN 145 WARD NO 2 |
SATTAR KHAN | Bahujan Sangharshh Dal | BASD | Not Alloted | 2 | Morena | 4 | JAURA | M | 32 | KRISHAN MARG GALI |
SUBEDAR SINGH RAJODHA | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 4 | JAURA | M | 65 | VILLAGE RAJODHA |
PRADEEP YADAV | Bhartiya Panchyat Party | BYPP | Not Alloted | 2 | Morena | 4 | JAURA | M | 27 | VILLAGE MEERPUR |
GAYARAM SINGH DHAKAD | Communist Party of India (Marxist) | CPM | Hammer, Sickle and Star | 2 | Morena | 4 | JAURA | M | 66 | GRAM BASTOLI |
RAMRAJ | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 30 | RAJPURA JAGEER |
PUSHPENDRA PARASAR | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 36 | KUMHARPURA |
VINAY SINGH | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 27 | TOMAR GALI KAILARAS |
Next list coming soon…