भोपाल: मध्य प्रदेश विधानसभा चुनाव: किस क्षेत्र में कितने प्रत्याशी ?
67 प्रत्याशियों की सूची (51-117):
| CandidateName | Party
Name |
PARTY
ABBRE |
Party
Symbol |
DIST
NO |
DIST_
NAME |
AC_
NO |
AC_
NAME |
Sex | AGE | Address1 |
| RAMLAKHAN SINGH SIKARWAR | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 43 | 15 VILLAGE BHOJPURA BARREND GRAM BARREND |
| KULADEEP SINGH | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 30 | 06 JHORE KA PURA |
| DHARMENDRA | Independent | IND | Not Alloted | 2 | Morena | 4 | JAURA | M | 29 | 20 GRAM GAIPRA |
| BANAVAREELAL SHARMA (JAPTHAP) | Indian National Congress | INC | Hand | 2 | Morena | 4 | JAURA | M | 65 | HOUSE NO. 24 VILLAGE JAPTHAP |
| GAJENDRA KORI | Jan Adhikar Party | JANADIP | Not Alloted | 2 | Morena | 4 | JAURA | M | 25 | VILLAGE & POST MAHUA |
| ATAR SINGH GURJAR | Mahan Dal | MD | Not Alloted | 2 | Morena | 4 | JAURA | M | 33 | 06 GURJAR MOHALLA RAJPURA JAGEER |
| PUSPENDRA SINGH | Rashtriya Samaj Paksha | RSPS | Not Alloted | 2 | Morena | 4 | JAURA | M | 48 | SHREERAM COLONY |
| SONERAM KUSHWAH | Samajwadi Party | SP | Not Alloted | 2 | Morena | 4 | JAURA | M | 56 | MAI ROAD JOURA, |
| SURENDRA SHARMA | Sapaks Party | SPAKP | Not Alloted | 2 | Morena | 4 | JAURA | M | 53 | F 305 RAJ HARSH COLONY |
| VIDYARAM PRAJAPATI | Shivsena | SHS | Not Alloted | 2 | Morena | 4 | JAURA | M | 37 | BLOCK COLONY PRIYANKA CONVENT SCHOOL |
| VINOD | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 40 | VILLAGE KACHCHAPURA |
| MANVENDRA SINGH | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 5 | SUMAOLI | M | 29 | VILLAGE TOR POST TILAWALI |
| AJAB SINGH KUSHWAH | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 5 | SUMAOLI | M | 48 | VILLAGE KOTVAL |
| SUSHEEL | Bhartiya Panchyat Party | BYPP | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 27 | VILLAGE SHIKARPURA POST MORENA |
| KRISHNAPAL SINGH SIKARWAR | Independent | IND | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 28 | HIG-911, PURANI HOUSING BOARD COLONY |
| GYAPRASAD | Independent | IND | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 27 | VILLAGE AJEETPURA POST MARGPURA |
| RAVINDRA SINGH KUSHWAH | Independent | IND | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 25 | 07 DAUJI NAGAR MORENA GAON KA PURA NAGAR NIGAM |
| RAJKUMAR | Independent | IND | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 50 | 83, RARE KEE HAVELI |
| RAMKISHOR SINGH | Independent | IND | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 31 | VILLAGE NANDPURA |
| ADAL SINGH | Indian National Congress | INC | Hand | 2 | Morena | 5 | SUMAOLI | M | 58 | VILLAGE HARI SINGH KA PURA |
| MATADEEN | Jan Adhikar Party | JANADIP | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 51 | 146, RAVIDAS NAGAR MORENA |
| SIROMANI | Rashtriya Samaj Paksha | RSPS | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 42 | PATEL KA PURA, PIPARASA |
| SOBARAN SINGH SIKARWAR | Samajwadi Party | SP | Not Alloted | 2 | Morena | 5 | SUMAOLI | M | 51 | VILLAGE 46, HAVELI KA PURA GALETHA |
| RAM PRAKASH RAJORIYA | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 6 | MORENA | M | 56 | KISAN BHAWAN |
| BALVIR SINGH DANDOTIYA | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 6 | MORENA | M | 58 | MAIN ROAD |
| RUSTAM SINGH | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 6 | MORENA | M | 73 | BUDDHI KA PURA |
| VIKASH VICKY KIRAD | Bhartiya Panchyat Party | BYPP | Not Alloted | 2 | Morena | 6 | MORENA | M | 32 | GRAM SHIKARPUR |
| CHATUR SINGH | Independent | IND | Not Alloted | 2 | Morena | 6 | MORENA | M | 62 | RAMJILAL KE KUA KE PASS |
| MANOJ | Independent | IND | Not Alloted | 2 | Morena | 6 | MORENA | M | 38 | SIDHDH NAGAR |
| MUKESH MOURYA | Independent | IND | Not Alloted | 2 | Morena | 6 | MORENA | M | 34 | LALORKHURD |
| RAJU CHOUDHRI | Independent | IND | Not Alloted | 2 | Morena | 6 | MORENA | M | 48 | PIPARIPURA |
| VIJAY SHRIVASTAVA | Independent | IND | Not Alloted | 2 | Morena | 6 | MORENA | M | 40 | MAIN ROAD |
| RAGHURAJ SINGH KANSANA | Indian National Congress | INC | Hand | 2 | Morena | 6 | MORENA | M | 51 | KANSANA BHAWAN |
| RANJEET KUSHWAH | Jan Adhikar Party | JANADIP | Not Alloted | 2 | Morena | 6 | MORENA | M | 29 | GRAM 34 JAGATPUR |
| KAPIL MAHOR | Rashtriya Rakshak Morcha | RRSM | Not Alloted | 2 | Morena | 6 | MORENA | M | 27 | LADERI POWER HOUSE KE PASS RAJAMANDI |
| BHAGEERATH SINGH | Samajwadi Party | SP | Not Alloted | 2 | Morena | 6 | MORENA | M | 45 | DURGADAS PARK KE PASS |
| SUDHARAM SINGH BHADORIYA | Shivsena | SHS | Not Alloted | 2 | Morena | 6 | MORENA | M | 51 | DURGAPURI COLONY |
| GHANSHYAM | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 7 | DIMANI | M | 54 | 208, TAKIES ROAD |
| MAHENDRA SINGH TOMAR | All India Forward Bloc | AIFB | Not Alloted | 2 | Morena | 7 | DIMANI | M | 45 | GRAM EVAM POST SIHONIYAN |
| CHHATTAR SINGH | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 7 | DIMANI | M | 53 | GRAM MANSOOR PURA |
| SHIVMANGAL | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 7 | DIMANI | M | 59 | GRAM BADAGAON NAVALI GRAM NAVALI |
| AROON SINGH | Bhartiya Jan Yug Party | bjyp | Not Alloted | 2 | Morena | 7 | DIMANI | M | 27 | H.N. 176 TAAL KA PURA GRAM KONTHAR KALAN |
| SIYARAM SINGH | Bhartiya Veer Dal | BVD | Not Alloted | 2 | Morena | 7 | DIMANI | M | 62 | GRAM PILUA POST KOTWAL |
| AJAMER SINGH | Independent | IND | Not Alloted | 2 | Morena | 7 | DIMANI | M | 45 | GRAM GHUSGAWAN MORENA |
| KISHORILAL | Independent | IND | Not Alloted | 2 | Morena | 7 | DIMANI | M | 46 | 5A GRAM VARI KA PURA THANA MATA BASAIYA |
| JITENDRA SINGH | Independent | IND | Not Alloted | 2 | Morena | 7 | DIMANI | M | 27 | RATANSINGH KA PURA MAUJA BARETHA |
| PRABHU SINGH | Independent | IND | Not Alloted | 2 | Morena | 7 | DIMANI | M | 37 | GRAM GHUSGAWAN NAVALI |
| BISHAWNATH | Independent | IND | Not Alloted | 2 | Morena | 7 | DIMANI | M | 29 | 161 GRAM JIGANI |
| GIRRAJ | Indian National Congress | INC | Hand | 2 | Morena | 7 | DIMANI | M | 46 | HOUSE NO 9 GRAM LALOUR KHURD |
| BALVEER SINGH | Jan Adhikar Party | JANADIP | Not Alloted | 2 | Morena | 7 | DIMANI | M | 39 | GRAM UMARIYA KA PURA , CHANDPUR |
| BAIJNATH | Rashtriya Krantikari Samajwadi Party | RKSP | Not Alloted | 2 | Morena | 7 | DIMANI | M | 29 | PUMP HOUSE WALI GALI BADOKHAR |
| MUKESH KUMAR | Rashtriya Lok Samta Party | BLSP | Not Alloted | 2 | Morena | 7 | DIMANI | M | 32 | GRAM RAMPURA POST OFFICE KHEDA MEVADA |
| BRAJWASI | Samajwadi Party | SP | Not Alloted | 2 | Morena | 7 | DIMANI | M | 29 | LALOUR KALAN WARD NO 3 |
| SHYAMKARAN SINGH | Sampoorna Samaj Party | SAMSAMPA | Not Alloted | 2 | Morena | 7 | DIMANI | M | 65 | GRAM EVAM POST KHADIYAHAR |
| SATYENDRA SINGH | Shivsena | SHS | Not Alloted | 2 | Morena | 7 | DIMANI | M | 41 | GRAM EVAM POST DIMANI |
| SUNEEL KUMAR | Aam Aadmi Party | AAAP | Not Alloted | 2 | Morena | 8 | AMBAH | M | 34 | 60 |
| SATYAPRAKASH | Bahujan Samaj Party | BSP | Elephant | 2 | Morena | 8 | AMBAH | M | 46 | VILLAGE BUDHARA |
| GABBAR SAKHWAR | Bharatiya Janata Party | BJP | Lotus | 2 | Morena | 8 | AMBAH | M | 42 | RATAN KA PURA |
| NEHA KINNAR | Bhartiya Jan Yug Party | bjyp | Not Alloted | 2 | Morena | 8 | AMBAH | O | 28 | WARD NO 5 |
| RAKESH NAGAR | Bhartiya Panchyat Party | BYPP | Not Alloted | 2 | Morena | 8 | AMBAH | M | 44 | WARD NO 35 |
| RAJKUMAR | Hind Congress Party | HCP | Not Alloted | 2 | Morena | 8 | AMBAH | M | 36 | VILLAGE KISHORE KA PURA TEHSIL PORSA |
| GAJENDRA SINGH | Independent | IND | Not Alloted | 2 | Morena | 8 | AMBAH | M | 25 | GRAM AND POST MAHUA |
| RAKESH | Independent | IND | Not Alloted | 2 | Morena | 8 | AMBAH | M | 40 | 103 |
| VIJAY KUMAR | Independent | IND | Not Alloted | 2 | Morena | 8 | AMBAH | M | 52 | 34 GULAB KA PURA |
| SITA DEVI | Independent | IND | Not Alloted | 2 | Morena | 8 | AMBAH | F | 38 | BAIPASS ROAD |
| KAMLESH | Indian National Congress | INC | Hand | 2 | Morena | 8 | AMBAH | M | 37 | 199 NAND KE PURA KA DAGRA MORENA TEHSIL AND DISTT. MORENA |
| SEEMA | Rashtriya Rakshak Morcha | RRSM | Not Alloted | 2 | Morena | 8 | AMBAH | F | 41 | 38, NEW COLONY, GHOSIPURA |
Next list coming soon…





