भोपाल: मध्य प्रदेश विधानसभा चुनाव: किस क्षेत्र में कितने प्रत्याशी ?
भिंड क्षेत्र प्रत्याशियों की सूची (118-239):
CandidateName | Party
Name |
PARTY
ABBRE |
Party
Symbol |
DIST_NO | DIST_NAME | AC_NO | AC_NAME | Sex | CAND_AGE | Address1 |
ASHOK SINGH BHADOURIA (KANAWAR) | Aam Aadmi Party | AAAP | Broom | 3 | Bhind | 9 | ATER | M | 52 | AASMANI MATA MANDIR KE PASS SIDDHESWAR NAGAR GOLE KA MANDIR |
SANJEEV BAGHEL | Bahujan Samaj Party | BSP | Elephant | 3 | Bhind | 9 | ATER | M | 34 | MAJARA – HARCHANDPURA MADAIYA UDOTPURA |
ARVIND SINGH BHADORIA | Bharatiya Janata Party | BJP | Lotus | 3 | Bhind | 9 | ATER | M | 50 | WARD NO.19, MEERA NAGAR |
ARVIND TYAGI | Independent | IND | Air Conditioner | 3 | Bhind | 9 | ATER | M | 36 | GRAM AND POST GAHELI THASIL MEHGAON JILA BHIND |
AVDHESH RAJAWAT | Independent | IND | Basket containing Fruits | 3 | Bhind | 9 | ATER | M | 33 | GRAM CHITAWALI POST AMAYAN TEHSIL MEHGAON BHIND |
INDAL SINGH | Independent | IND | Baby Walker | 3 | Bhind | 9 | ATER | M | 35 | GRAM AND POST CHOMHO TEHSIL ATER JILA BHIND (M.P.) |
UMESH GARG | Independent | IND | COCONUT FARM | 3 | Bhind | 9 | ATER | M | 46 | GRAM AND POST MURLIPURA (JAWASA) |
OMPRAKASH LAHARIA | Independent | IND | Chakki | 3 | Bhind | 9 | ATER | M | 53 | GRAM KHOKIPURA TEHSIL GORMI JILA BHIND |
KOSHLENDRA SINGH | Independent | IND | Cot | 3 | Bhind | 9 | ATER | M | 44 | MAJRA UMRAW SINGH KA PURA TEHSIL AND JILA BHIND |
GANESH SHINGH BHADORIA | Independent | IND | Television | 3 | Bhind | 9 | ATER | M | 41 | UDOTPURA ATER ROAD BHIND |
CHATUR SINGH | Independent | IND | Balloon | 3 | Bhind | 9 | ATER | M | 62 | GRAM AND POST PIPERI JILA BHIND (M.P.) |
CHANDRVEER SINGH | Independent | IND | Almirah | 3 | Bhind | 9 | ATER | M | 43 | CHATURVEDI NAGAR WARD NO. 23 BHIND (M.P.) |
JAY PRAKASH | Independent | IND | Ring | 3 | Bhind | 9 | ATER | M | 27 | GRAM BADERI KA PURA POST BADAPURA |
JALALUDDIN KHAN | Independent | IND | Auto- Rickshaw | 3 | Bhind | 9 | ATER | M | 47 | GRAM AND POST DULHAGAN TESHIL ATER BHIND |
DINESH SINGH | Independent | IND | Glass Tumbler | 3 | Bhind | 9 | ATER | M | 27 | GRAM MADE KI GADIYA KANAWAR TEHSIL AND JILA BHIND |
BHURI BAI | Independent | IND | BOX | 3 | Bhind | 9 | ATER | F | 45 | WARD 37 BAMBA KA KINARA GALLA MANDI BHIND |
MUKESH KUMAR PORSIYA | Independent | IND | Drill Machine | 3 | Bhind | 9 | ATER | M | 37 | TOR KA PURA POST PRATAPPURA ATER BHIND (M.P.) |
MOHIT SINGH TOMAR | Independent | IND | Sewing Machine | 3 | Bhind | 9 | ATER | M | 31 | GRAM AND POST CHILONGA JILA BHIND (M.P.) |
RAJEEV SINGH BHADORIA | Independent | IND | Bat | 3 | Bhind | 9 | ATER | M | 36 | GRAM AND POST RIDOLI THANA PAWAI JILA BHIND (M.P.) |
RAMNARESH PAVAIYA (JAGNNATH) | Independent | IND | Bangles | 3 | Bhind | 9 | ATER | M | 56 | GRAM BAMANPURA POST JORIKOTWAL TEHSIL ATER JILA BHIND (M.P.) |
ENGINEER RAHUL DIXIT | Independent | IND | Key | 3 | Bhind | 9 | ATER | M | 58 | RANI KA TAL ATER ROAD WARD NO. 1 BHIND JILA BHIND (M.P.) |
VIKRANT SINGH | Independent | IND | Batsman | 3 | Bhind | 9 | ATER | M | 28 | GRAM ATA KA DANDA KANAWAR TEHSIL AND JILA BHIND |
VIRENDRA D SHARMA | Independent | IND | Battery Torch | 3 | Bhind | 9 | ATER | M | 49 | GRAM PRATHVIPURA POST AND TEHSIL GORAMI, JILA BHIND |
SANTOSH KUMAR PACHAURI | Independent | IND | Bead Necklace | 3 | Bhind | 9 | ATER | M | 38 | GRAM UMMEDPURA KANERA TEHSIL ATER JILA BHIND |
SANTOSH SHARMA | Independent | IND | Binoculars | 3 | Bhind | 9 | ATER | M | 33 | 380 CP COLONY MURAR |
SARVESH SINGH | Independent | IND | BELT | 3 | Bhind | 9 | ATER | M | 30 | GRAM PARIYAYA POST BIJORA |
SONU | Independent | IND | Whistle | 3 | Bhind | 9 | ATER | M | 26 | GRAM PARA TEHSIL ATER JILA BHIND (M.P.) |
HARENDRA SINGH BHADOURIYA | Independent | IND | BENCH | 3 | Bhind | 9 | ATER | M | 54 | GRAM AND POST BIJORA |
HEMANT SATYADEV KATARE | Indian National Congress | INC | Hand | 3 | Bhind | 9 | ATER | M | 32 | KATARE NIWAS, AGRAWAL COLONY ATER ROAD |
SHYAM SUNDAR SINGH YADAV | Loktantrik Samajwadi Party | LSWP | Green Chilli | 3 | Bhind | 9 | ATER | M | 59 | SHIVNARAYAN KI PULIYA H.NO.48 TEHSIL BHIND JILA BHIND |
SHIVCHARAN SINGH LODHI | Rashtriya Kranti Party | RTKP | Stethoscope | 3 | Bhind | 9 | ATER | M | 48 | GRAM NAYAB POST GOPALPURA PARGANA AND JILA BHIND |
NAND KISHOR YADAV | Samajwadi Party | SP | Bicycle | 3 | Bhind | 9 | ATER | M | 42 | H.NO. 130 SINGPUR ROAD NIBUAAPURA MURAR GWALIOR (M.P.) |
MITHLESH VIJAY MISHRA (RAJU KHERI) | Sarva Samaj Kalyan Party | SSKP | Farmer Ploughing within Square | 3 | Bhind | 9 | ATER | F | 39 | 494 GALI NO.1, RANITAL ATER ROAD BHIND (M.P.) |
SAKET SAXENA | Aam Aadmi Party | AAAP | Broom | 3 | Bhind | 10 | BHIND | M | 38 | WARD NO. 5 |
REKHA MUNNA SHAKYA | All India Forward Bloc | AIFB | Lion | 3 | Bhind | 10 | BHIND | F | 28 | MAHABEER NAGAR |
CHUNNILAL PRAJAPATI | Bahujan Mukti Party | BMUP | Cot | 3 | Bhind | 10 | BHIND | M | 48 | SUBHAS NAGAR BADWALI GALI |
SANJEEV SINGH (SANJU) | Bahujan Samaj Party | BSP | Elephant | 3 | Bhind | 10 | BHIND | M | 41 | NEAR MELA GROUND |
BHAI MUKESH GARG – PARSHAD | Bahujan Sangharshh Dal | BASD | COCONUT FARM | 3 | Bhind | 10 | BHIND | M | 41 | MATA DEEN KA PURA |
CHAUDHARY RAKESH SINGH CHATURVEDI | Bharatiya Janata Party | BJP | Lotus | 3 | Bhind | 10 | BHIND | M | 54 | CHAUDHARY BHAWAN , GAURI KINARA |
MANOJ SINGH KUSHWAH (FOUZI) | Bhartiya Jan Yug Party | bjyp | Trumpet | 3 | Bhind | 10 | BHIND | M | 47 | 148 ADARSH COLONY |
REKHA – RAKESH AGRAWAL | Bhartiya Sarvsamaj Party | BHSP | Sewing Machine | 3 | Bhind | 10 | BHIND | F | 54 | WARD NO. 13 |
UDAYVEER SINGH | Independent | IND | DIAMOND | 3 | Bhind | 10 | BHIND | M | 46 | NEAR M.J.S.COLLEGE |
CHAU. CALLECTAR SINGH | Independent | IND | Bat | 3 | Bhind | 10 | BHIND | M | 45 | VILLAGE – DIDI KHURD |
DR. RAMKUMAR TRIPATHI (SEETI) | Independent | IND | Whistle | 3 | Bhind | 10 | BHIND | M | 44 | ETAWAH ROAD |
SUNIL | Independent | IND | Cauliflower | 3 | Bhind | 10 | BHIND | M | 42 | VILLAGE / POST HEERALAL KA PURA |
SURESH | Independent | IND | Grapes | 3 | Bhind | 10 | BHIND | M | 48 | SUNDARPURA POST AKAHA |
DR. RAMESH DUBEY | Indian National Congress | INC | Hand | 3 | Bhind | 10 | BHIND | M | 53 | DUBEY FARM HOUSE |
JASMANT SINGH | Jan Adhikar Party | JANADIP | Dolli | 3 | Bhind | 10 | BHIND | M | 48 | 122 VILLAGE KACHHAR |
NARENDRA SINGH KUSHWAH | Samajwadi Party | SP | Bicycle | 3 | Bhind | 10 | BHIND | M | 56 | 1234 SABITRI NAGAR DAVIVERSON ROAD |
DR. MANOJ JAIN | Sapaks Party | SPAKP | Swing | 3 | Bhind | 10 | BHIND | M | 50 | 413 , DEV NAGAR COLONY ,WARD NO. 34 |
DALVEER SINGH RATHOR | Shivsena | SHS | Bow & Arrow | 3 | Bhind | 10 | BHIND | M | 36 | YADUNATH NAGAR WARD NO.25 |
YOGENDRA SINGH KUSHWAH (MEHDAVA) | Aam Aadmi Party | AAAP | Broom | 3 | Bhind | 11 | LAHAR | M | 50 | Vill & Post – Mehdwa , Tah- Raun |
AMBRISH SHARMA GUDDU | Bahujan Samaj Party | BSP | Elephant | 3 | Bhind | 11 | LAHAR | M | 43 | Village – Sikri Jagir Post – Lalpura Tehsil – Mihona, |
LAL SINGH KUSHWAH | Bahujan Sangharshh Dal | BASD | COCONUT FARM | 3 | Bhind | 11 | LAHAR | M | 65 | LAL SINGH S/O SHRI RANJEET, RESIDENT OF 199, VILLAGE DABREHA JAGEER POST OFFICE ACHALPURA |
RASAL SINGH | Bharatiya Janata Party | BJP | Lotus | 3 | Bhind | 11 | LAHAR | M | 76 | Rasal Singh S/o Shri Mahendra Singh, Caste Chatriya, Resident of Village Rahawali Ubari, |
AVNISH | Independent | IND | Basket containing Fruits | 3 | Bhind | 11 | LAHAR | M | 40 | Village – SIKRI JAGIR Post – LALPURA Tehsil – MIHONA |
ONKAR SINGH | Independent | IND | Cauliflower | 3 | Bhind | 11 | LAHAR | M | 59 | VILLAGE & POST LAROL TEH. RAUN |
KEDAR SINGH RAJAWAT | Independent | IND | Pears | 3 | Bhind | 11 | LAHAR | M | 48 | WARD NO – 02 BEEJASEN ROAD LAHAR,POST – LAHAR |
GANESH RATHAUR | Independent | IND | PINEAPPLE | 3 | Bhind | 11 | LAHAR | M | 41 | WARD NO. 13, NEAR VEER DURGADAS PARK LAHAR |
CHANDRASHEKHAR | Independent | IND | Chakki | 3 | Bhind | 11 | LAHAR | M | 48 | VILLIGE AND POST AKHADEVA |
PRABAL KUMAR | Independent | IND | Black Board | 3 | Bhind | 11 | LAHAR | M | 37 | WARD NO.12 LAHAR ROAD MIHONA |
MAHIPAL | Independent | IND | Telephone | 3 | Bhind | 11 | LAHAR | M | 69 | VILLAGE & POST BARAUA TEH. LAHAR |
MOHAMMAD VASEER KHAN | Independent | IND | Ring | 3 | Bhind | 11 | LAHAR | M | 48 | MOHAMMAD VASEER KHAN S/O SUNNU KHAN, RESIDENT OF WARD NO. 06 MIHONA POST OFFICE MIHONA, |
RAMKUMAR | Independent | IND | Camera | 3 | Bhind | 11 | LAHAR | M | 53 | VILLIGE :- PARA POST :- BARTHRA |
RAMKUMAR | Independent | IND | Road Roller | 3 | Bhind | 11 | LAHAR | M | 39 | RAMKUMAR S/O SHRI MULCHANDRA, RESIDENT OF WARD NO.14 POLICE COLONY LAHAR |
RAMPRATAP | Independent | IND | Almirah | 3 | Bhind | 11 | LAHAR | M | 43 | VILLIGE & POST BIRKHADI TEH. RAUN |
SHIVNATH SINGH RATHOUD | Independent | IND | Air Conditioner | 3 | Bhind | 11 | LAHAR | M | 46 | VILLAGE SIJRAULI, POST – AJNAR, TEH. – LAHAR |
SHAILENDRASINGH | Independent | IND | Auto- Rickshaw | 3 | Bhind | 11 | LAHAR | M | 41 | VILLAGE & POST MEHADWA, TEH. – RAUN |
SUBHASH AGNIHOTRI | Independent | IND | Scissors | 3 | Bhind | 11 | LAHAR | M | 44 | WARD NO – 02 OLD GALLA MANDI TOWN LAHAR, |
SANJAY SINGH URF RAJAJI | Independent | IND | Shoe | 3 | Bhind | 11 | LAHAR | M | 42 | SANJAY SINGH S/O SHRI ARJUN SINGH, RESIDENT 117, GRAM SUNDARPURA POST OFFICE LAHAR, |
HARI SINGH | Independent | IND | Farmer Ploughing within Square | 3 | Bhind | 11 | LAHAR | M | 70 | HARI SINGH S/O SHRI BACHAN SINGH, VILLAGE LAROUL POST OFFICE RAUN, |
DR. GOVIND SINGH | Indian National Congress | INC | Hand | 3 | Bhind | 11 | LAHAR | M | 67 | Villige & Post Vaishpura Teh. Lahar |
DHANEERAM | Jan Adhikar Party | JANADIP | Dolli | 3 | Bhind | 11 | LAHAR | M | 31 | 226 GRAM – SARVA , GRAM – SARVA TEHSIL – GOHAD , |
BHUPENDRA KARANA(GURJAR) | Aam Aadmi Party | AAAP | Broom | 3 | Bhind | 12 | MEHGAON | M | 43 | H.NO. 103 WARD 4 GORMI TEHSIL GORMI DISTT BHIND M.P. |
O.P.S. NARWARIYA | Bahujan Mukti Party | BMUP | Cot | 3 | Bhind | 12 | MEHGAON | M | 62 | BH-94 DEEN DAYA NAGAR GWALIOR (M.P.) |
KAUSHAL TIWARI | Bahujan Samaj Party | BSP | Elephant | 3 | Bhind | 12 | MEHGAON | M | 53 | WARD NO.5, INDIRA GANDHI WARD ,GORMI TEHSIL GORMI DISTRICT-BHIND (M.P.) |
RANJEET SINGH GURJAR | Bahujan Sangharshh Dal | BASD | COCONUT FARM | 3 | Bhind | 12 | MEHGAON | M | 40 | 1 VILLAGE, POST KANATHAR TEHSIL MEHGAON DISTRICT BHIND(M.P.) |
RAKESH SHUKLA | Bharatiya Janata Party | BJP | Lotus | 3 | Bhind | 12 | MEHGAON | M | 52 | DASHAHARA ROAD MISHRA GALI MEHGAON DISTRICT-BHIND (M.P.) |
AKHILESH SINGH NARWARIYA | Independent | IND | Frock | 3 | Bhind | 12 | MEHGAON | M | 39 | GRAM MADANPURA POST KHITAULI TEHSIL GOHAD DISTRICT BHIND PIN -477116 |
ANIL KUMAR | Independent | IND | Ring | 3 | Bhind | 12 | MEHGAON | M | 49 | VILLAGE RON TEHSIL RON DISTRICT BHIND |
ABHILAKH SINGH | Independent | IND | Air Conditioner | 3 | Bhind | 12 | MEHGAON | M | 43 | VILLAGE-ACHHAI POST-AKLONI TAHSIL-GORMI DISTIRCT-BHIND (M.P) PIN -477607 |
AMIT SINGH | Independent | IND | Almirah | 3 | Bhind | 12 | MEHGAON | M | 33 | VILLAGE AND POST MANGAR TEHSIL RAUN DISTT-BHIND (M.P.) |
ASHISH TIWARI | Independent | IND | Baby Walker | 3 | Bhind | 12 | MEHGAON | M | 34 | WARD NO 5 GORMI TAHSIL GORMI DISTT.BHIND (M.P.) |
UPENDRA | Independent | IND | Balloon | 3 | Bhind | 12 | MEHGAON | M | 27 | VILLAGE AND POST AKLONI TAHISIL GORMI DISTRICT BHIND (M.P.)PIN -477660 |
DINESH SHARMA (D.K.) | Independent | IND | Syringe | 3 | Bhind | 12 | MEHGAON | M | 49 | VILLAGE RAMPURA TEHSIL MEHGAON DISTRICT BHIND |
PAWAN SHARMA | Independent | IND | Bangles | 3 | Bhind | 12 | MEHGAON | M | 30 | VILLAGE – JALAHARIPURA ,TAHSIL MEHGAON DISTRICT BHIND (M.P) |
PRAMOD KUMAR SHARMA | Independent | IND | Binoculars | 3 | Bhind | 12 | MEHGAON | M | 36 | VILLAGE KACHNAV KALA, TEHSIL GORMI BHIND |
BRAJENDRA SINGH | Independent | IND | Telephone | 3 | Bhind | 12 | MEHGAON | M | 48 | VILLAGE BUJURG TEHSIL MEHGAON DISTRICT BHIND |
BENIRAM KUSHWAH | Independent | IND | Basket containing Fruits | 3 | Bhind | 12 | MEHGAON | M | 49 | VILLAGE CHANDAVALI NO 1 TEHSIL ROUN BHIND (M.P) |
BRAHMAKISHOR | Independent | IND | Bat | 3 | Bhind | 12 | MEHGAON | M | 50 | WARD 5 AMAYAN DIST-BHIND |
BHEEKAM SINGH | Independent | IND | Auto- Rickshaw | 3 | Bhind | 12 | MEHGAON | M | 41 | GRAM SONDHA MAJARA PREM NAGAR TEHSIL MEHGAON DISTRICT BHIND (M.P) |
MANISH KUMAR AGRAWAL | Independent | IND | Room Heater | 3 | Bhind | 12 | MEHGAON | M | 43 | WARD NO 11 POLICE STATION ROAD GORMI DISTRICT BHIND (M.P.) |
MUKAT SINGH NARWARIYA DONIYAPURA | Independent | IND | Batsman | 3 | Bhind | 12 | MEHGAON | M | 57 | VILL-DONIYPURA POST SUNARPURA TEHSIL-GORMI DISTRICT BHIND(M.P) |
RANKENDRA SINGH | Independent | IND | Battery Torch | 3 | Bhind | 12 | MEHGAON | M | 30 | VILL-PURA ,TEH,MEHGAON DISTRICT BHIND |
RAHEESH KHAN | Independent | IND | Bead Necklace | 3 | Bhind | 12 | MEHGAON | M | 48 | WARD NO 9 MEVATI GALI MEHGAON TEHSIL MEHGAON DISTTI- BHIND (M.P.) |
RAJVEER SINGH | Independent | IND | BELT | 3 | Bhind | 12 | MEHGAON | M | 43 | VILLAGE AND POST KACHNAV KALAN TEHSIL GORMI DISTRICT BHIND (M.P.) |
VIKRAM SHARMA | Independent | IND | Sewing Machine | 3 | Bhind | 12 | MEHGAON | M | 25 | VILLAGE SONI TEHSIL MEHGAON DISTRICT BHIND |
SATENDRA SINGH | Independent | IND | BENCH | 3 | Bhind | 12 | MEHGAON | M | 41 | 4/1 MAJARA MUKAT SINGH PURA TIKARI TEH- GORMI,MEHGAON DISTT. BHIND (M.P.) PIN-477557 |
SANTOSH TIWARI | Independent | IND | Scissors | 3 | Bhind | 12 | MEHGAON | M | 38 | WARD NO 5 INDRA GANDHI WARD GORMI TEHSIL GORMI DISTRICT BHIND (M.P.) |
SAUMYA SHARMA ADVOCATE | Independent | IND | Bicycle Pump | 3 | Bhind | 12 | MEHGAON | F | 32 | YADAV NAGAR GWALIOR ROAD BHIND |
SHREENIVASH | Independent | IND | Tea Filter | 3 | Bhind | 12 | MEHGAON | M | 38 | WARD NO 9 MEHGAON DISTRICT BHIND (M.P.) |
O.P.S. BHADORIA | Indian National Congress | INC | Hand | 3 | Bhind | 12 | MEHGAON | M | 49 | VILLAGE AND POST AKLONI TEHSIL GORMI DIST.BHIND PINCODE- 477660 |
LATOORI SINGH KUSHWAH | Jan Adhikar Party | JANADIP | Dolli | 3 | Bhind | 12 | MEHGAON | M | 36 | GRAM AMRITPURA GRAM RAMPURA |
DR.RAJKUMAR SINGH KUSHWAH | Rashtriya Lok Samta Party | BLSP | Ceiling Fan | 3 | Bhind | 12 | MEHGAON | M | 46 | MAJRA NADRAULI GRAM BABVEDI DISST.BHIND |
SUNIL KUMAR SHARMA | Rashtriya Sanyukt Samaj Party | RSYSP | Road Roller | 3 | Bhind | 12 | MEHGAON | M | 25 | H.I.G 1114 NEW DARPAN COLONY THATIPUR GWALIOR PIN-474011 |
SURESH SINGH SIKARWAR | Samajwadi Party | SP | Bicycle | 3 | Bhind | 12 | MEHGAON | M | 50 | GRAM- AJEETA POST-SADHA TEHSIL- MEHGAON ZILA BHIND (M.P.) |
RAJENDRA PRASHAD SHASTRI | Sapaks Party | SPAKP | Swing | 3 | Bhind | 12 | MEHGAON | M | 36 | GRAM-GORAM POST-SADA (AMAYAN) TEHSIL MEHGAON DISTT-BHIND (M.P.) |
GUDDU VALMIK | Aam Aadmi Party | AAAP | Broom | 3 | Bhind | 13 | GOHAD | M | 26 | WARD NO. 12 NEW AABADI |
RAJNEESH PAWAIYA | Bahujan Mukti Party | BMUP | Cot | 3 | Bhind | 13 | GOHAD | M | 29 | CHAK MADHOPUR POST TUNDILA |
DR. JAGDISH SINGH SAGAR | Bahujan Samaj Party | BSP | Elephant | 3 | Bhind | 13 | GOHAD | M | 47 | GRAM AND POST CHHARENTA (AENO) |
GULAB SINGH JATAV | Bahujan Sangharshh Dal | BASD | COCONUT FARM | 3 | Bhind | 13 | GOHAD | M | 57 | KESHAVPURA POST DEHGAON TEHSIL GOHAD |
LALSINGH ARYA | Bharatiya Janata Party | BJP | Lotus | 3 | Bhind | 13 | GOHAD | M | 52 | NAVEEN COLONY WARD NO. 02 |
PREM NARAYAN MAHORE | Communist Party of India (Marxist) | CPM | Hammer, Sickle and Star | 3 | Bhind | 13 | GOHAD | M | 53 | MOHALLA CHHATRAPURA WARD NO. 01 |
DR. P. S BOUDDH | Independent | IND | DIAMOND | 3 | Bhind | 13 | GOHAD | M | 34 | GRAM CHAK BARTHARA TEHSIL GOHAD |
MOHARSINGH | Independent | IND | Camera | 3 | Bhind | 13 | GOHAD | M | 57 | GRAM DEVRI TEHSIL MEHGAON |
RAMLAKHAN | Independent | IND | Farmer Ploughing within Square | 3 | Bhind | 13 | GOHAD | M | 42 | GRAM DILIP SINGH KA PURA BIRKHADI |
VIDHYARAM | Independent | IND | Battery Torch | 3 | Bhind | 13 | GOHAD | M | 63 | 750 MAJRA HARIRAM KA PURA GRAM MALANPUR |
RANVIR JATAV | Indian National Congress | INC | Hand | 3 | Bhind | 13 | GOHAD | M | 34 | 495 SANAJY GANDHI WARD NO. 38 NORTH SIDE ATER ROAD |
MAHENDRA | Jan Adhikar Party | JANADIP | Dolli | 3 | Bhind | 13 | GOHAD | M | 26 | GRAM SINDHWARI POST KUMHEDI |
RAKESH SAGAR | Rashtriya Lok Samta Party | BLSP | Ceiling Fan | 3 | Bhind | 13 | GOHAD | M | 38 | WARD NO. 18 MAKAN NO. 184/1 GRAM DEVRI GALLA MANDI KE PICHHE |
THAKURDAS KHATIK | Rashtriya Sanyukt Samaj Party | RSYSP | Road Roller | 3 | Bhind | 13 | GOHAD | M | 44 | WARD 04 KHATIK MOHALLA |
JITENDRA ( BANTI KHATIK) | Samajwadi Party | SP | Bicycle | 3 | Bhind | 13 | GOHAD | M | 38 | WARD 04 KHATIK MOHALLA |
Next List coming soon…